Product Details:
|
Condition: | New | Machine Type: | Scrap Metal Shredders |
---|---|---|---|
Weight (KG): | 20000 | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2024 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Bearing |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location: | Morocco, Colombia, Japan |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Name: | Radiator Recycling Machine |
Application: | AC Radiator Separator | Product Name: | Waste Air Conditioner Copper Aluminum Radiator Recycling Machine |
Separation Rate: | 95% Of The Copper Aluminum Radiator Recycling Machine | Capacity: | 800-3000kg/h Of The Copper Aluminum Radiator Recycling Machine |
Dimension: | 2200*2150*3000mm | Dust Removing Rate: | 99% Of The Copper Aluminum Radiator Recycling Machine |
Power: | 180-280KW Of The Copper Aluminum Radiator Recycling Machine | Port: | Qingdao Port Or Other Port |
Model | Capacity(Kg/H) | Sorting Efficiency | Dust Removing Efficiency | Power(Kw) |
RSKSR-1000 | 1000 | 97% | 99% | 55*2 |
RSKSR-2000 | 2000 | 97% | 99% | 75*2 |
RSKSR-3000 | 3000 | 97% | 99% | 115*2 |
RSKSR-5000 | 3000 | 97% | 99% | 145*2 |
Contact Person: Mr. Zack
Tel: +8619903886476