Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Warranty: | 1 Year | Power (kW): | 150 |
Weight (KG): | 15000 | Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works , Energy & Mining, Scrap Recycle Factory | Showroom Location: | Romania, Nigeria, Philippines, Pakistan |
Machine Type: | Scrap Metal Shredders | Name: | Copper Aluminum Radiator Recycling Machine |
Application: | AC Radiator Separator | Dimension: | 2200*2150*3000mm |
Power: | 180-280KW Of The Copper Aluminum Radiator Recycling Machine | Separation Rate: | 95% |
Product Name: | Copper Aluminum Radiator Recycling Machine/ Radiator Separator | Dust Removing Rate: | 99% |
Type: | New Of The Copper Aluminum Radiator Recycling Machine | Capacity: | 800-3000kg/h |
After-sales Service Provided: | Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support | After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Philippines, Peru, India | Port: | Qingdao Port Or Other Port |
Model | Capacity(Kg/H) | Sorting Efficiency | Dust Removing Efficiency | Power(Kw) |
RSKSR-1000 | 1000 | 97% | 99% | 55*2 |
RSKSR-2000 | 2000 | 97% | 99% | 75*2 |
RSKSR-3000 | 3000 | 97% | 99% | 115*2 |
RSKSR-5000 | 3000 | 97% | 99% | 145*2 |
Contact Person: Mr. Zack
Tel: +8619903886476