Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Construction Works , Energy & Mining, Recycle Factory |
---|---|---|---|
Showroom Location: | Indonesia, India, Kenya | Type: | Refuse Collector, New Of The Radiator Recycling Machine |
Warranty: | 1 Year | Power: | 180, 180-280KW Of The Radiator Recycling Machine |
Material: | 4o Feet Container | Production Capacity: | 1-3ton/h |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2024 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC | Weight (KG): | 23000 Kg |
Name: | Radiator Recycling Machine | Dimension: | 2200*2150*3000mm |
Application: | AC Radiator Separator | Product Name: | Aluminium Recycling Radiator Machine |
Dust Removing Rate: | 99% Of The Radiator Recycling Machine | Separation Rate: | 95% Of The Radiator Recycling Machine |
Capacity: | 800-3000kg/h Of Radiator Recycling Machine | Port: | Qingdao Port Or Other Port |
Model | Capacity(Kg/H) | Sorting Efficiency | Dust Removing Efficiency | Power(Kw) |
RSKSR-1000 | 1000 | 97% | 99% | 55*2 |
RSKSR-2000 | 2000 | 97% | 99% | 75*2 |
RSKSR-3000 | 3000 | 97% | 99% | 115*2 |
RSKSR-5000 | 3000 | 97% | 99% | 145*2 |
Contact Person: Mr. Zack
Tel: +8619903886476