Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2025 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Motor |
Warranty: | 1 Year | Material / Metal Processed: | Carbon Steel, Aluminum |
Power (kW): | 50 | Weight (KG): | 15000 |
Key Selling Points: | Energy Saving | Applicable Industries: | Manufacturing Plant, Energy & Mining |
Showroom Location: | South Korea, Romania, Japan | Usage: | Waste Raw Material Shredding |
Application: | Recycle Iron China Metal Shredding Machine | Name: | Copper Cable Shredder Machine |
Suitable Material: | Scrap Raw Materials | Keyword: | Shredder |
Blades Material: | 9CrSi/D2/SKD-11 | Motor Power: | 22+22kw |
Color: | Customer Requirement | Feature: | High Efficiency Safety Long Life |
Model | RSK-D600 | RSK-D1000 | RSK-D1200 | RSK-D1500 | RSK-D1900 | RSK-D2600 |
Motor Power | 11*2 Kw | 30*2 Kw | 45*2 Kw | 55*2 Kw | 90*2 Kw | 160*2 Kw |
Capacity | 2-6 T/H | 3-8 T/H | 5-10 T/H | 8-18 T/H | 10-25 T/H | 25-60 T/H |
Blade Number | 34 Pieces | 34 Pieces | 30 Pieces | 38 Pieces | 34 Pieces | 25 Pieces |
Input Opening Size(mm) | 950*700 | 1200*1000 | 1500*1200 | 2000*1500 | 2500*2000 | 3000*2500 |
Dimension L/W/H(m) | 2.6*0.9*1.8 | 3.6*1.5*2.2 | 4.6*1.8*2.6 | 5.2*2.0*2.6 | 6.2*2.5*2.8 | 8.2*4.0*4.3 |
Weight | 3T | 5 T | 8 T | 13 T | 18 T | 36 T |
Contact Person: Mr. Zack
Tel: +8619903886476