Product Details:
|
Condition: | New | Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
---|---|---|---|
Machine Type: | Plastic Shredder | Max.Production Capacity (kg/h): | 2000 |
Production Capacity (kg/h): | 100 - 2000 Kg/h | Use: | Waste Metal Crushing |
Shaft Design: | Double | Voltage: | 380V/50Hz |
Dimension(L*W*H): | 1200*600*1000mm | Power (kW): | 4 |
Weight (T): | 0.32 | Warranty: | 1 Year |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Key Selling Points: | Multifunctional |
Showroom Location: | Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Romania, South Africa, Kazakhstan, Ukraine, | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine | Name: | Mini Double Shaft Shredder Machine |
Application: | Shredding Material | Shaft: | Two |
Function: | Multifunctional Waste Material Shredder | Keyword: | Plastic Paper Crusher |
Service: | 24h Online | Raw Material: | Plastic,Metal Etc |
Advantage: | Environment-friendly | Feature: | High Efficiency |
Color: | Client's Requirements | After-sales Service Provided: | Video Technical Support, Online Support |
After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Argentina, South Korea, Chile, UAE, Colombia, Romania, South Africa, |
Marketing Type: | Hot Product 2021 | Port: | Qingdao Port ,Guangzhou Port Or Other |
Model | Feed inlet | Machine size | Weight | Power |
RSK-M180A | 300* 180mm | 1200*600* 1000mm | 320kg/340kg | 380v4kw |
RSK-M180B | 300*180mm | 900*600*1000mm | 350kg | 380v5.5kw |
RSK-M180C | 300* 180mm | 1000*800* 1000mm | 320kg | 380v5.5kw |
RSK-M280 | 300* 280mm | 1400*600* 1000mm | 520kg | 380V5.5kw*2 |
RSK-M300C | 300*300mm | 800* 1000*1000mm | 430kg | 380v 7.5kw |
RSK-M400A | 400* 400mm | 1200*600* 1200mm | 680kg | 380v 15kW |
RSK-M400C | 400* 400mm | 1000*900*1000mm | 780kg | 380v 7.5kw |
RSK-M500 | 400* 500mm | 1900*600* 1200mm | 1200kg | 380v 15kw*2 |
RSK-M600 | 400*600mm | 2200*600* 1200mm | 1500kg | 380v 15kw*2 |
Contact Person: Mr. Zack
Tel: +8619903886476