|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Building Material Shops, Retail, Construction Works |
|---|---|---|---|
| Showroom Location: | Egypt, United States, Philippines, Pakistan | Type: | Refuse Collector |
| Warranty: | 1 Year | Power: | 110 |
| Material: | Wood Packing | Production Capacity: | 200-300kg/h |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Marketing Type: | Hot Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | Motor | Weight (KG): | 15000 Kg |
| Model: | New Of Medical Blister Waste Separator | Raw Material: | Waste Aluminum Plastic Of Aluminum Plastic Scrap Separator |
| Working Capacity: | 200-1000kg/h Of Medical Blister Waste Separator | Final Products: | Metal And Non-metal Of Medical Blister Waste Separator |
| Plant Install Power: | 100-250kw Of Medical Blister Waste Separator | Color: | As Requirement Of Medical Blister Waste Separator |
| Weight: | 15t-40t Of Medical Blister Waste Separator | Application: | E Waste Treatment Of Medical Blister Waste Separator |
| Feature: | Environment Protection Of Medical Blister Waste Separator | After Warranty Service: | Video Technical Support, Spare Parts |
| Local Service Location: | Brazil, Peru, Russia, Morocco, South Korea | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
| Port: | Qingdao Port |
Technical Parameters | ||||||
Model | Capacity (Kg/H) | Power (Kw) | Weight (T) | |||
RSK-AP300 | 300 | 62 | 7.5 | |||
RSK-AP500 | 500 | 98 | 12.5 | |||
RSK-AP1000 | 1000 | 170 | 19.5 | |||
Contact Person: Mr. Zack
Tel: +8619903886476