|
Product Details:
|
| Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Construction Works , Energy & Mining, Food & Beverage Shops, Recycle Factory |
|---|---|---|---|
| Showroom Location: | Brazil, India | Type: | Refuse Collector |
| Warranty: | 1 Year | Power: | 110 |
| Material: | Wood Packing | Production Capacity: | 300kg/h |
| Machinery Test Report: | Not Available | Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2023 | Warranty Of Core Components: | 12 Months |
| Core Components: | Motor, PLC | Weight (KG): | 15000 Kg |
| Model: | New Of Aluminum Foil PVC Plastic Separation Machine | Raw Material: | Waste Aluminum Plastic Materials |
| Working Capacity: | 200-1000kg/h Of Aluminum Foil PVC Plastic Separation Machine | Weight: | 15t-40t |
| Final Products: | Metal And Non-metal Of Aluminum Foil PVC Plastic Separation Machine | Plant Install Power: | 100-250kw Of Aluminum Foil PVC Plastic Separation Machine |
| Feature: | Environment Protection Of Aluminum Foil PVC Plastic Separation Machine | Color: | As Requirement |
| Application: | E Waste Treatment Of Aluminum Foil PVC Plastic Separation Machine | Port: | Qingdao Port |
Technical Parameters | ||||||
Model | Capacity (Kg/H) | Power (Kw) | Weight (T) | |||
RSK-AP300 | 300 | 62 | 7.5 | |||
RSK-AP500 | 500 | 98 | 12.5 | |||
RSK-AP1000 | 1000 | 170 | 19.5 | |||
Contact Person: Mr. Zack
Tel: +8619903886476