Product Details:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | Hot Product 2023 |
Warranty Of Core Components: | 1 Year | Core Components: | Engine, Motor |
Dimension(L*W*H): | 11800*1500*2100m | Warranty: | 1 Year |
Key Selling Points: | Multifunctional | Applicable Industries: | Other |
Showroom Location: | Turkey, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Spain, Thailand, South Korea, Chile, UAE, Malaysia, Australia | Weight (KG): | 15000 |
Product Name: | Environmental UBC Cans Decoating Machine Continuous Biomass | Fuel: | Natural Gas |
Feature: | High Carbonizing Efficiency | Raw Material: | Coconut Shell, Sawdust, Biomass Wastes, Wood Etc |
Usage: | Charcoal Maker, Paint Removing, Metal Recycling | Aftersale Service Provided: | 24 Hour Online |
Advantage: | Continuous Working Environment Friendly | Capacity: | 400-1500kg/h |
Equipped With: | Flue Gas Purifier | Key Words: | Cans Wires Paint Removing Machine |
Port: | Qingdao Port ,Guangzhou Port Or Other |
Model | Dimension of the host machine | Power(kw) | Processing capacity (kg/h) | |||
R-TJ-1000 | 1*10m | 32 | 400-500 | |||
R-TJ-1200 | 1.2*11.6m | 45 | 800-1000 | |||
R-TJ-1500 | 1.5*11.6m | 55 | 1500 | |||
The capacity depends on the processed materials,and the relevant output needs to be confirmed according to the material situation. |