|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail |
|---|---|---|---|
| Showroom Location: | Egypt, Pakistan, Thailand | Type: | Refuse Collector, New Of Copper Electrowinning Plant |
| Warranty: | 1 Year | Power: | 300, 280-5000KW Of Copper Electrowinning Plant |
| Material: | Containers | Production Capacity: | 500-50000kg/d |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2023 | Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC | Weight (KG): | 25000 Kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Name: | Copper Electrowinning Plant |
| Application: | Cathode Copper Of The Copper Electrowinning Plant | Copper Purity: | 99.99% Of Copper Electrowinning Plant |
| Function: | Recycle Copper Wires Or PCB Board | Capacity: | 0.3 -10 Ton / Day Of The Copper Electrowinning Plant |
| Electrolytic Cycle: | 15 Days / 2 Days Of The Copper Electrowinning Plant | Port: | Qingdao Port Or Other Port |
Model | RSKDJ-500 | RSKDJ-1000 | RSKDJ-2000 | RSKDJ-5000 |
Mixed Metal Powder | 500 Kg/D | 1000 Kg/D | 2000 Kg/D | 5000 Kg/D |
Energy Consumption | 280 | 570 | 1130 | 2850 |
Electrolytic Cycle | 15 Days/48H | 15 Days/48H | 15 Days/48H | 15 Days/48H |
Copper Capacity | 370 | 750 | 1500 | 3750 |
Copper Purity | 99.99% | 99.99% | 99.99% | 99.99% |
Contact Person: Mr. Zack
Tel: +8619903886476