Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa | Type: | Home Appliance Refrigerator Recycling Machine |
Warranty: | 1 Year | Production Capacity: | 30-120units/H |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC | Name: | Scrap Home Appliance TV Recycling Machine Plant |
Raw Material: | Ewaste,Refrigerator,TV | Capacity: | 30-120Sets/H |
Application: | Used Home Appliance Treatment | Final Product: | Foam,Plastic,Metal,Refrigerant |
Certerfication: | CE | Function: | Separate Plastic Metal And Foam |
Feature: | Eco-friendly | Keywords: | TV Recycling Machine Plant |
Color: | Requirement | After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Egypt, Canada, Turkey, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, K | After-sales Service Provided: | Video Technical Support, Online Support |
Port: | Qingdao Port ,Guangzhou Port Or Other |
Capacity | 80-100 units/hour (the production capacity is based on the processing of 120L-220L refrigerators, which can handle refrigerators with specifications above 220L) | |
Equipment size | 51000X13000X6500mm (Customizable) | |
Capacity reduction ratio of polyurethane foam | 1/5-1/8 | |
lron recovery rate (weight%) | ≥99% | |
Recovery rate of copper and aluminum (weight %) | ≥97% | |
Plastic sorting rate (weight %) | 97% (<3% foam in recycled plastic) | |
The sorting rate of major materials shall be tested according to the enterprise standard of our company (Q/BAHI 001-2010) | ||
The emission of noise and particulate matter meets the requirements of relevant national standards (reference standards:GB12348-2008,GB 16297-1996) |
Contact Person: Mr. Zack
Tel: +8619903886476