|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other, R |
|---|---|---|---|
| Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa | Type: | Home Appliance Refrigerator Recycling Machine |
| Warranty: | 1 Year | Production Capacity: | 25-100units/H |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Marketing Type: | Hot Product 2024 | Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC | Weight (KG): | 15000 Kg |
| Name: | Electronic Waste Refrigerator Shredder Recycling Machine | Application: | Used Home Appliance Treatment |
| Raw Material: | Ewaste,Refrigerator,TV | Capacity: | 25-100Sets/H |
| Final Product: | Foam,Plastic,Metal,Refrigerant | Certerfication: | CE |
| Keywords: | Refrigerator Separating Machine | Feature: | Eco-friendly |
| Color: | Requirement | Function: | Separate Plastic Metal And Foam |
Capacity | 25-100 Sets/Hour ( Based on 120L-220L Refrigerators; can also process 220L+ Refrigerators |
Complete Line Size | Customizable ; According to Customer's Planning |
Iron Recovery Rate | ≥99% |
Copper, Aluminum Recovery Rate | ≥98% |
Plastic Sorting Rate | ≥97% |
Foam | ≥98% |
Contact Person: Mr. Zack
Tel: +8619903886476