|
Product Details:
|
| Warranty: | 1 Year | Type: | Other |
|---|---|---|---|
| Applicable Industries: | Manufacturing Plant, Home Use, Retail, Printing Shops, Food & Beverage Shops, Advertising Company, Other | Showroom Location: | Egypt, Canada, Turkey, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia, Spain, Thailand, South Korea, Chile, Colombia, South Africa, Uzbekistan, Malaysia |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | Engine, Motor |
| Condition: | New | Application: | Cardboard Pressing Bailing |
| Packaging Type: | Cartons | Packaging Material: | Wood |
| Automatic Grade: | Automatic | Driven Type: | Hydraulic |
| Weight: | 9000 KG | Key Selling Points: | After-Sales Service |
| After-sales Service Provided: | Online Support | Product Name: | Waste Cardboard Paper Press Machine Straw Baler |
| Function: | Compress Packaging | Advantage: | Easy Operation |
| Keyword: | Waste Cardboard Paper Press Machine | Bale Desity: | 400-500kg/m3 |
| Raw Material: | Paper, Cardboard,Plastic Bottles,Cartons,etc | Packing Material: | Wood |
| Color: | Required | Other Name: | Carton Compress Baler Machine |
Product Name | Fully Automatic Horizontal Hydraulic Waste Cardboard Paper Press Machine Straw Baler | ||
Product Model | RSKYDW160 | RSKYDW120 | |
Pressure | 160T | 120T | |
Oil Pump | 50A38 Double Combination Pump | 50A35 Double Combination Pump | |
Electronic Control System | PLC Computer Automatic Degree Infrared Sensor,Object Detection | ||
Inlet Size | 1100mm*2000mm | 1100mm* 1600mm | |
Outlet Size | 2000 (Adjustable) *1100*1250mm | 1800(Adjustable) *1100*900mm | |
Bale Density | 400-500kg/m3 | 400kg/m3 | |
Capacity | 8-12T/H | 6-10T/H | |
Power | 37KW+5KW+4KW | 30KW+4KW+4KW | |
Packing and Strapping | 4-5 Round | ||
Contact Person: Mr. Zack
Tel: +8619903886476