Product Details:
|
Condition: | New | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Construction Works , Other |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, Italy, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, UAE, Ukraine, Malaysia, Australia | Type: | Paper Recycling |
Warranty: | 1 Year | Production Capacity: | 15000KG/H |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine, Other | Weight (KG): | 3000 Kg |
Name: | Paper Cup TetraPack Recycling Machine | Application: | Recycling Paper |
Input Materials: | Coated Paper/Kraft Paper Bag/Paper Cups/ Milk Bag Etc | Final Product: | Paper Pulp And Plastic Aluminum |
Capacity: | According To Your Raw Materials | Model: | Customized |
Keywords: | Milk Bag Paper Plastic Aluminum Separator | Feature: | High Seperation Ratio |
Advantage: | Easy Opperation | Application Field: | Paper Mill |
Port: | Qingdao Port ,Guangzhou Port |
Function | Paper Mills Material | PE Coated Paper/Kraft Paper | Paper-plastic Composite Woven Bag |
Main Motor Power(kw) | 110KW | 75KW-132KW | 55KW |
Rated Speed (r/min) | 380-560 | 380-560 | 380-560 |
Sieve Hole Diameter (Customized) | 8mm | 8mm | 8mm |
Sieve Plate Thickness (Customized) | 8mm | 8mm | 8mm |
Outlet (L*W) mm | 800*800 | 800*800 | 800*800 |
Pulp Outlet Dia(mm) | φ220*2 | φ220*2 | φ220*2 |
Capacity | 150-200t/24h | 1.5-3.5t/h | 11000-11500Strips/h |
Floor Space: Width * Length (mm) | 1800*8000 | 1800*8000 | 1800*8000 |
Overall Height (mm) | 3300 | 3300 | 3300 |
Outlet Height (mm) | 1100 | 1100 | 1100 |
Pulp Outlet Height (mm) | 800 | 800 | 800 |
Model | 380 | 450 | 500 |
Sieve Plate Length(mm) | L1250*W610*2pcs | L1500*W715*2pcs | L1500*W795*3pcs |
Motor | 45kw-4 | 75kw-6 | 90kw-6 |
Total Length | 3750mm | 4150mm | 5850mm |
Width | 780mm | 850mm | 925mm |
Base Length | 3000mm | 3500mm | 5160mm |
Pulp Inlet | 219 | 219 | 273 |
Model | Power(kw) | Sieve Density | Sieve Length(mm) | Weight(kg) | Capacity(kg) |
TS-200 | 0.75 | 100 | 2000 | 150 | 500 |
TS-300 | 1.5 | 100 | 3000 | 200 | 750 |
TS-400 | 2.2 | 100 | 4000 | 270 | 1000 |
TS-500 | 2.2 | 100 | 5000 | 350 | 1300 |
Model | 1500-Model | 2000-Model | 2500-Model |
Driven Motor Power(KW) | 4 | 4 | 5.5 |
Polyester Blanket Specification | 1500x11300 | 2000x11300 | 2500x11300 |
1500x12700 | 2000x12700 | 2500x12700 | |
Pulp Processing Capacity (t/d) | 35-55 | 42-62 | 50-70 |
Floor Area | 2400x6000 | 2900x6000 | 3400x6000 |
Spindle Speed (r/min) | 37-61.5 | 37-61.5 | 37-61.5 |
Contact Person: Mr. Zack
Tel: +8619903886476