Product Details:
|
Condition: | New | Machine Type: | Automatic |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor | Voltage: | 220V/380V |
Power: | 220KW~700KW | Dimension(L*W*H): | As Designed |
Warranty: | 2 Years | Key Selling Points: | Long Service Life |
Showroom Location: | Egypt, Turkey, United Kingdom, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Chile, UAE, Colombia, Sri Lanka, South Africa, Ukraine | Applicable Industries: | Manufacturing Plant, Other |
Product Name: | 2019 RECYCLE Enameled Wire Upward Casting Plant For Copper Rods | Diameter: | 8mm To 30mm |
Raw Material: | Scrap Copper/Cathode Copper | Rod Casting Speed: | 0~2.8m/min |
Application: | Oxygen-free Copper Rod Production | Weight: | Over 5 Tons |
Type: | Fully Automatic | Keyword: | Copper Rod Upward Continuous Casting Machine |
Capacity: | Customized | Advantage: | Complete Line Offered |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Philippines, Brazil, Saudi Arabia, Pakistan, India, Mexico, Thailand, Argentina, Chile, UAE, Algeria, Sri Lanka, South Africa | Port: | Qingdao/Shanghai/Tianjin Port |
Raw Materials | The raw materials should meet the requirements of GB/T467-2010 cathode copper No.1 standard copper Cu-CATH-2 |
Battery Cover Remover | 2200*2000*1300 mm |
Copper Rod | Copper rod technical indicators should meet the GB/T3952-2008 standard |
Density | ~8.9Kg/dm3 |
Tensile Strength | >170N/mm2 |
Soft Electrical Conductivity | >100% IACS ( 2m2n Flexble Wire ) |
Soft Electrical Resistivity | >0.15328Ωg/m2 |
Elongation | >37% |
Oxygen Content | ≤20ppm |
Capacity | 3000 - 12000T/Year |
Furnace Number | 2 Melting Furnace+1 Heat Preservation Furnace |
Casting Rod Number | 24 Pcs |
Casting Rob Diameter | φ8mm ~ φ20mm |
Upward Speed | 6.0 ~ 2800mm/min |
Upward Circular Pitch | 3-6mm ( Adjustable ) |
Traction Frequency | 0 ~ 800 times/time |
Traction Way | Servo Motor Tranction |
Winding Specification | φ1000xφ1550x800 ( mm ) |
Voltage | 380V, 50Hz, 3Phase |
Melting Copper Speed | 1550 Kg/H |
Maximum Operating Power | ≤560 Kw |
Power Consumption | ≤330 Kwh/T |
Contact Person: Mr. Zack
Tel: +8619903886476