Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Romania, South Africa, Ukraine, Ky | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Warranty: | 1 Year | Product Name: | PP Non-woven Shoe Cover Making Machine |
Application: | Making Shoe Covers | Material: | PE/Nonwoven |
Voltage: | 220V/50Hz | Product Type: | Nonwoven Plastic Shoe Cover |
Production Capacity: | 80-180pcs/min | Usage: | Hospital |
Function: | Automatic Shoe Cover Making | Keywords: | Non-woven Shoe Cover Making Machine |
Color: | Customerized | After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, A | After-sales Service Provided: | Video Technical Support, Online Support |
Port: | Qingdao Port ,Guangzhou Port Or Other |
Capacity | 80-180 pcs/min |
Voltage | 220V /50Hz |
Power | 3.2kw |
Net Weight | 680kg |
Machine Dimension | 1550mmx 1450mmx1550mm (L xWxH) |
Packing Size | 1840x 1700x1760mm |
Contact Person: Mr. Zack
Tel: +8619903886476