Product Details:
|
Type: | Briquette Machines | Applicable Industries: | Manufacturing Plant, Other, Metal Powder Briquetting Machine |
---|---|---|---|
Showroom Location: | Canada, Turkey, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, South Korea, Chile, UAE, Colombia, South Africa, Kyrgyzstan, Uzbekistan, Malaysia, Australia | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Core Components: | Engine, Motor |
Condition: | New | Production Capacity: | 300Pcs/H |
Motor Type: | AC Motor | Dimension(L*W*H): | 2200*1000*3200 Mm |
Warranty: | 1 Year | Product Name: | Metal Powder Briquetting Machine Aluminum Powder Press Machine |
Application: | Powder Compressing | Raw Material: | Metal Powder, Copper/Aluminum Powder,Iron Steel Etc |
Pressure Type: | Hydraulic Pressure | Final Shapes: | Cuotomized |
Keyword: | Metal Powder Briquetting Machine | Advantage: | High Effciency |
Motor: | 15KW/18.5KW | Color: | Client's Required |
Other Name: | Aluminum Powder Press Machine | Local Service Location: | Egypt, Turkey, United Kingdom, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, South Korea, Chile, UAE, Colombia, South Africa, Kazakhstan |
After-sales Service Provided: | Online Support, Video Technical Support | Port: | Qingdao Port ,Guangzhou Port |
Model | Motor | Main Cyl.Force | Bale Weight | Productivity |
RSKVP-150 | 15 Kw | 1226 Ton | 1.8-2.2 Kg | 3 Block/Min |
RSKVP-250 | 18.5 Kw | 2009 Ton | 2.5-3.2 Kg | 5 Block/Min |
RSKVP-360 | 30 Kw | 3140 Ton | 3-5.5 Kg | 5 Block/Min |
RSKVP-500 | 37 Kw | 3974 Ton | 5-8 Kg | 5 Block/Min |
RSKVP-630 | 30*2 Kw | 5306 Ton | 10-15 Kg | 4 Block/Min |
RSKVP-800 | 45*2 Kw | 7065 Ton | 32-45 Kg | 3 Block/Min |
Contact Person: Mr. Zack
Tel: +8619903886476